| Gender | |
|---|---|
| Male | 13751 |
| Female | 4054 |
| Marital status | |
|---|---|
| Unspecified | 13504 |
| Single | 3291 |
| Divorced | 523 |
| Married | 297 |
| Separated | 117 |
| Widowed | 73 |
| Children | |
|---|---|
| Unspecified | 13759 |
| None | 3237 |
| 1 | 510 |
| 2 | 218 |
| 3 | 45 |
| 5 or more | 27 |
| 4 | 9 |
| Hair color | |
|---|---|
| Unspecified | 13680 |
| Black | 1342 |
| Brown | 647 |
| Blonde | 500 |
| Brunette | 490 |
| Other | 439 |
| Chestnut | 367 |
| Dark-blonde | 60 |
| Auburn | 59 |
| Gray | 50 |
| Golden | 49 |
| Bald | 43 |
| White | 29 |
| Silver | 28 |
| Red | 22 |
| Eye color | |
|---|---|
| Unspecified | 13608 |
| Brown | 1659 |
| Blue | 791 |
| Green | 784 |
| Black | 406 |
| Gray | 375 |
| Other | 182 |
| Ethnicity | |
|---|---|
| Unspecified | 14425 |
| White/Caucasion | 2330 |
| Other | 422 |
| Asian | 220 |
| Hispanic | 177 |
| African American/Black | 130 |
| Mixed | 101 |
| Religion | |
|---|---|
| Unspecified | 14330 |
| Christian | 2000 |
| Muslim | 379 |
| Catholic | 336 |
| Other | 168 |
| Belief in God | 163 |
| Atheist | 92 |
| Non-believer | 83 |
| Eastern Orthodox | 78 |
| Agnostic | 46 |
| Buddhist | 29 |
| Protestant | 26 |
| Humanist | 21 |
| Baptist | 18 |
| New Age | 17 |
| Judaism | 10 |
| Mormon (LDS) | 6 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Unspecified | 13640 |
| Non-Smoker | 2416 |
| Occasionally | 930 |
| Regularly | 819 |
| Drinking | |
|---|---|
| Unspecified | 13742 |
| Occasionally | 2716 |
| Never drink | 1187 |
| Frequently | 160 |
| Education | |
|---|---|
| Unspecified | 13813 |
| Post graduate | 1567 |
| University student | 930 |
| High school | 609 |
| College graduate | 507 |
| College student | 379 |
| Sign of the Zodiac | |
|---|---|
| Capricorn | 1998 |
| Pisces | 1704 |
| Aquarius | 1695 |
| Taurus | 1527 |
| Aries | 1521 |
| Gemini | 1439 |
| Leo | 1435 |
| Cancer | 1368 |
| Virgo | 1341 |
| Scorpio | 1253 |
| Libra | 1224 |
| Sagittarius | 1168 |
| Unspecified | 132 |